- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2016-01-15
來源:留學(xué)監(jiān)理網(wǎng)
分享:
世界上最好的大學(xué)必然是真正的國際化學(xué)府,既吸引來自全球的學(xué)生學(xué)者,又與世界各地的高校及學(xué)術(shù)組織交流合作。世界各地的大學(xué)都深諳此理,無一例外將國際化作為重要發(fā)展方向。2016年泰晤士高等教育全球最國際化大學(xué)排行榜新鮮出爐,帝國理工學(xué)院領(lǐng)跑,你的學(xué)校夠國際范兒嘛?
泰晤士高等教育全球最國際化大學(xué)排名評選參考的主要指標(biāo)有:國際教職工的比例、國際生的比例、至少有一名外籍作家聯(lián)合發(fā)表的學(xué)術(shù)論文的比例。此次參與評選的有全球的800所高校。
先來看看Top5的大學(xué),第一名是來自阿拉伯國家的卡塔爾大學(xué),緊接著是盧森堡大學(xué),我天朝香港大學(xué)排名第三,也是棒棒噠。排在第四第五名的分別是瑞士的洛桑聯(lián)邦綜合理工學(xué)院和日內(nèi)瓦大學(xué)。
Rank | Institution | Country | International outlook | WUR 2015-2016 rank |
1 | Qatar University | Qatar | 99.9 | 601–800 |
2 | University of Luxembourg | Luxembourg | 99.8 | =193 |
3 | University of Hong Kong | Hong Kong | 99.5 | =44 |
4 | école Polytechnique Fédérale de Lausanne | Switzerland | 98.6 | 31 |
5 | University of Geneva | Switzerland | 98.5 | =131 |
6 | University of Macau | Macao | 98.4 | 401–500 |
7 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland | 97.9 | 9 |
8 | University of St Gallen | Switzerland | 97.6 | 351–400 |
9 | National University of Singapore | Singapore | 96.2 | 26 |
10 | Imperial College London | UK | 96.0 | 8 |
11 | University of Innsbruck | Austria | 95.7 | 301–350 |
12 | Auckland University of Technology | New Zealand | 95.6 | 601–800 |
12 | American University of Sharjah | United Arab Emirates | 95.6 | 601–800 |
14 | Maastricht University | Netherlands | 95.5 | =88 |
15 | United Arab Emirates University | United Arab Emirates | 95.0 | 501–600 |
16 | University of Basel | Switzerland | 94.7 | =101 |
17 | Nanyang Technological University | Singapore | 94.6 | 55 |
18 | University of Oxford | UK | 94.4 | 2 |
18 | University College London | UK | 94.4 | 14 |
20 | King's College London | UK | 93.8 | 27 |
21 | University of Essex | UK | 93.7 | 301–350 |
22 | London School of Economics and Political Science | UK | 93.6 | 23 |
23 | Queen Mary University of London | UK | 93.5 | 98 |
24 | Queen's University Belfast | UK | 93.4 | 200 |
25 | Australian National University | Australia | 93.3 | 52 |
26 | Curtin University | Australia | 93.1 | 401–500 |
27 | American University of Beirut | Lebanon | 93.0 | 501–600 |
27 | King Abdulaziz University | Saudi Arabia | 93.0 | 251–300 |
29 | école Polytechnique | France | 92.8 | =101 |
30 | Royal Holloway, University of London | UK | 92.7 | 129 |
31 | University of Western Australia | Australia | 92.6 | 109 |
31 | University of Vienna | Austria | 92.6 | 142 |
33 | Aston University | UK | 92.5 | 401–500 |
34 | University of St Andrews | UK | 92.3 | 86 |
35 | Brunel University London | UK | 91.8 | 401–500 |
36 | University of Cambridge | UK | 91.5 | 4 |
37 | University of Neuchatel | Switzerland | 91.4 | 401–500 |
37 | University of Aberdeen | UK | 91.4 | =172 |
39 | University of Canterbury | New Zealand | 91.0 | 401–500 |
40 | University of British Columbia | Canada | 90.5 | 34 |
40 | Trinity College Dublin | Ireland | 90.5 | 160 |
40 | University of Auckland | New Zealand | 90.5 | =172 |
43 | University of Zurich | Switzerland | 90.4 | =104 |
43 | University of Surrey | UK | 90.4 | 251–300 |
45 | University of Warwick | UK | 90.3 | 80 |
46 | University of Technology, Sydney | Australia | 90.1 | 201–250 |
46 | Royal College of Surgeons in Ireland | Ireland | 90.1 | 251–300 |
46 | Heriot-Watt University | UK | 90.1 | 401–500 |
49 | Macquarie University | Australia | 90.0 | 301–350 |
50 | University of Otago | New Zealand | 89.9 | 201–250 |
50 | Birkbeck, University of London | UK | 89.9 | 201–250 |
52 | University of Edinburgh | UK | 89.8 | 24 |
53 | City University London | UK | 89.6 | 401–500 |
54 | University of New South Wales | Australia | 89.5 | =82 |
55 | University of Queensland | Australia | 89.3 | =60 |
56 | University of Lausanne | Switzerland | 89.2 | =144 |
57 | University of South Australia | Australia | 89.0 | 351–400 |
58 | Victoria University of Wellington | New Zealand | 88.8 | 351–400 |
59 | Copenhagen Business School | Denmark | 88.5 | 201–250 |
60 | University of Southampton | UK | 88.4 | =110 |
61 | Murdoch University | Australia | 88.3 | 401–500 |
61 | University of Sussex | UK | 88.3 | 140 |
63 | Monash University | Australia | 87.6 | 73 |
64 | University of Fribourg | Switzerland | 87.4 | 201–250 |
65 | University of Exeter | UK | 87.3 | 93 |
66 | University of Kent | UK | 87.2 | 301–350 |
67 | University of Melbourne | Australia | 87.1 | 33 |
68 | University of Waikato | New Zealand | 87.0 | 401–500 |
68 | University of Manchester | UK | 87.0 | =56 |
68 | Lancaster University | UK | 87.0 | 130 |
71 | University of Wollongong | Australia | 86.8 | 251–300 |
72 | University of Leicester | UK | 86.6 | =167 |
73 | Durham University | UK | 86.4 | 70 |
74 | University College Dublin | Ireland | 86.3 | =176 |
75 | University of Glasgow | UK | 85.8 | =76 |
76 | McGill University | Canada | 85.5 | 38 |
76 | école Normale Supérieure | France | 85.5 | 54 |
78 | University of Liverpool | UK | 85.4 | 157 |
79 | University of Adelaide | Australia | 85.1 | =149 |
79 | Technical University of Denmark | Denmark | 85.1 | =167 |
79 | University of Reading | UK | 85.1 | =164 |
82 | Swinburne University of Technology | Australia | 84.8 | 351–400 |
82 | University of Bath | UK | 84.8 | 251–300 |
84 | Université Libre de Bruxelles | Belgium | 84.5 | 351–400 |
84 | King Fahd University of Petroleum and Minerals | Saudi Arabia | 84.5 | 501–600 |
86 | University of Sydney | Australia | 84.4 | =56 |
86 | KTH Royal Institute of Technology | Sweden | 84.4 | 155 |
88 | Newcastle University | UK | 84.3 | =196 |
89 | University of Montreal | Canada | 84.2 | =113 |
90 | Delft University of Technology | Netherlands | 84.0 | =65 |
90 | Massachusetts Institute of Technology | US | 84.0 | 5 |
92 | University of Bern | Switzerland | 83.7 | =120 |
93 | University of York | UK | 83.5 | =131 |
93 | University of East Anglia | UK | 83.5 | =149 |
95 | University of Copenhagen | Denmark | 83.3 | =82 |
96 | University of Bristol | UK | 82.4 | 69 |
97 | RMIT University | Australia | 82.1 | 401–500 |
98 | University of Birmingham | UK | 82.0 | 119 |
99 | University of Sheffield | UK | 81.9 | 97 |
99 | University of Westminster | UK | 81.9 | 601–800 |
101 | University of Greenwich | UK | 81.8 | 601–800 |
102 | Griffith University | Australia | 81.7 | 251–300 |
102 | Medical University of Vienna | Austria | 81.7 | 201–250 |
102 | Semmelweis University | Hungary | 81.7 | 501–600 |
102 | Royal Veterinary College | UK | 81.7 | 201–250 |
106 | City University of Hong Kong | Hong Kong | 81.6 | 201–250 |
107 | Bangor University | UK | 81.3 | 301–350 |
108 | Chinese University of Hong Kong | Hong Kong | 81.1 | =138 |
109 | Middlesex University | UK | 81.0 | 601–800 |
110 | University of Alberta | Canada | 80.7 | 137 |
111 | University of Nottingham | UK | 80.6 | 143 |
112 | Hong Kong University of Science and Technology | Hong Kong | 80.5 | 59 |
112 | Massey University | New Zealand | 80.5 | 501–600 |
114 | University of Cape Town | South Africa | 80.2 | =120 |
115 | University of Twente | Netherlands | 80.1 | =149 |
116 | University of Nice Sophia Antipolis | France | 79.5 | 401–500 |
117 | University of Portsmouth | UK | 79.3 | 401–500 |
118 | University of Tasmania | Australia | 79.1 | 251–300 |
118 | University of Bradford | UK | 79.1 | 601–800 |
120 | Hong Kong Polytechnic University | Hong Kong | 79.0 | 201–250 |
120 | Ulster University | UK | 79.0 | 401–500 |
122 | University of Hertfordshire | UK | 78.9 | 501–600 |
123 | University of Dundee | UK | 78.5 | =185 |
123 | Princeton University | US | 78.5 | 7 |
125 | Dalhousie University | Canada | 78.3 | 201–250 |
126 | Cardiff University | UK | 78.1 | =182 |
127 | La Trobe University | Australia | 78.0 | 351–400 |
128 | University of Toronto | Canada | 77.8 | 19 |
129 | University of Stirling | UK | 77.7 | 351–400 |
130 | Chalmers University of Technology | Sweden | 77.6 | 201–250 |
131 | Concordia University | Canada | 77.4 | 401–500 |
131 | University of Leeds | UK | 77.4 | =133 |
133 | Vienna University of Technology | Austria | 77.3 | 251–300 |
134 | Harvard University | US | 77.2 | 6 |
135 | Deakin University | Australia | 76.9 | 301–350 |
136 | Aarhus University | Denmark | 76.8 | =149 |
136 | Kingston University | UK | 76.8 | 601–800 |
138 | Dublin City University | Ireland | 76.7 | 401–500 |
139 | National University of Ireland, Galway | Ireland | 76.5 | 251–300 |
139 | University of Limerick | Ireland | 76.5 | 501–600 |
141 | Stanford University | US | 76.3 | 3 |
142 | McMaster University | Canada | 76.1 | =94 |
142 | Erasmus University Rotterdam | Netherlands | 76.1 | 71 |
144 | Queensland University of Technology | Australia | 76.0 | 251–300 |
145 | University of Newcastle | Australia | 75.9 | 251–300 |
146 | National University of Ireland, Maynooth | Ireland | 75.6 | 351–400 |
147 | University College Cork | Ireland | 75.5 | 351–400 |
147 | King Saud University | Saudi Arabia | 75.5 | 501–600 |
149 | Hong Kong Baptist University | Hong Kong | 75.0 | 351–400 |
150 | University of Cyprus | Cyprus | 74.7 | 351–400 |
151 | University of Waterloo | Canada | 74.4 | 179 |
152 | Université Catholique de Louvain | Belgium | 74.2 | =167 |
153 | Pierre and Marie Curie University | France | 74.1 | =113 |
153 | Lund University | Sweden | 74.1 | =90 |
155 | University of Western Ontario | Canada | 73.6 | 201–250 |
156 | Columbia University | US | 73.5 | 15 |
157 | University of Hull | UK | 73.2 | 401–500 |
158 | Karolinska Institute | Sweden | 73.1 | 28 |
159 | Loughborough University | UK | 72.9 | 351–400 |
160 | Keele University | UK | 72.7 | 401–500 |
161 | Swansea University | UK | 72.4 | 351–400 |
162 | Aberystwyth University | UK | 72.2 | 301–350 |
163 | University of Southern Denmark | Denmark | 71.8 | 301–350 |
164 | University of Strasbourg | France | 71.6 | 301–350 |
164 | Tilburg University | Netherlands | 71.6 | 201–250 |
166 | Sultan Qaboos University | Oman | 71.5 | 601–800 |
166 | Georgia Institute of Technology | US | 71.5 | 41 |
168 | Eindhoven University of Technology | Netherlands | 71.3 | =176 |
169 | Aalborg University | Denmark | 71.0 | 201–250 |
169 | University of Strathclyde | UK | 71.0 | 401–500 |
171 | Bournemouth University | UK | 70.6 | 401–500 |
172 | Dublin Institute of Technology | Ireland | 70.5 | 601–800 |
173 | James Cook University | Australia | 70.4 | 251–300 |
174 | Wageningen University and Research Center | Netherlands | 70.3 | =47 |
175 | University of Victoria | Canada | 70.2 | 201–250 |
176 | University of Calgary | Canada | 70.1 | 201–250 |
177 | University of Bergen | Norway | 70.0 | =182 |
177 | Johns Hopkins University | US | 70.0 | 11 |
179 | University of Ottawa | Canada | 69.9 | 201–250 |
180 | University of Liège | Belgium | 69.7 | 251–300 |
181 | Coventry University | UK | 69.6 | 601–800 |
182 | St George's, University of London | UK | 69.5 | =196 |
183 | Graz University of Technology | Austria | 69.3 | 351–400 |
183 | Paris Dauphine University | France | 69.3 | 501–600 |
185 | Free University of Berlin | Germany | 69.2 | 72 |
186 | University of Graz | Austria | 68.9 | 401–500 |
186 | Oxford Brookes University | UK | 68.9 | 401–500 |
188 | Edith Cowan University | Australia | 68.7 | 501–600 |
189 | KU Leuven | Belgium | 68.6 | 35 |
190 | University of the Witwatersrand | South Africa | 68.4 | 201–250 |
191 | University of Oslo | Norway | 68.2 | 135 |
192 | Toulouse 1 Capitole University | France | 66.7 | 301–350 |
193 | Blaise Pascal University | France | 66.6 | 501–600 |
193 | Rice University | US | 66.6 | =101 |
195 | University of Amsterdam | Netherlands | 66.5 | 58 |
196 | University of Salford | UK | 66.4 | 601–800 |
196 | Purdue University | US | 66.4 | =113 |
198 | University of Turku | Finland | 66.2 | 301–350 |
199 | UiT The Arctic University of Norway | Norway | 66.1 | 351–400 |
200 | école Normale Supérieure de Lyon | France | 65.6 | 201–250 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!