- 關于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2021-08-16
來源:留學監(jiān)理網(wǎng)
分享:
美國是全球最熱門的留學國家之一,美國大學的研究生教育在全球都是有口皆碑的,美國研究生文憑的含金量非常高,那么各個大學研究生畢業(yè)生的薪資水平如何呢?美國知名調(diào)查機構Payscale發(fā)布了2017年大學畢業(yè)生薪資排行榜。留學監(jiān)理網(wǎng)現(xiàn)為大家分享2017年PayScale美國大學碩士專業(yè)畢業(yè)生工資排行榜,有意向去美國留學的學生在選擇專業(yè)時可做參照。
2017年PayScale美國大學碩士專業(yè)畢業(yè)薪水排行榜
排名 | School Name | 學位類型 | 職業(yè)早期薪水 | 職業(yè)中期薪水 | |
1 | 哈佛大學 | Harvard University | MBA | $122,000 | $201,000 |
2 | 哈佛大學 | Harvard University | JD | $118,000 | $197,000 |
3 | 埃默里大學 | Emory University | JD | $65,900 | $195,000 |
4 | 加州大學洛杉磯分校 | University of California - Los Angeles (UCLA) | JD | $80,200 | $193,000 |
5 | 哥倫比亞大學 | Columbia University | MBA | $112,000 | $184,000 |
6 | 麻省理工 | Massachusetts Institute of Technology (MIT) | MBA | $128,000 | $183,000 |
7 (tie) | 喬治城大學 | Georgetown University - Washington D.C. | JD | $86,500 | $181,000 |
7 (tie) | 賓夕法尼亞大學 | University of Pennsylvania | MBA | $125,000 | $181,000 |
9 | 喬治華盛頓大學 | George Washington University (GWU) | JD | $83,900 | $178,000 |
10 (tie) | 布魯克林法律學院 | Brooklyn Law School | JD | $83,600 | $176,000 |
10 (tie) | 斯坦福大學 | Stanford University | MBA | $121,000 | $176,000 |
12 | 加州伯克利 | University of California - Berkeley | MBA | $130,000 | $174,000 |
13 | 芝加哥大學 | University of Chicago | MBA | $112,000 | $172,000 |
14 (tie) | 福德漢姆大學 | Fordham University | JD | $81,300 | $171,000 |
14 (tie) | 杜蘭大學 | Tulane University | JD | $66,500 | $171,000 |
16 | 西北大學 | Northwestern University | MBA | $122,000 | $167,000 |
17 | 圣塔克拉拉大學 | Santa Clara University | MBA | $83,400 | $164,000 |
18 | 加州伯克利 | University of California - Berkeley | JD | $69,900 | $163,000 |
19 | 加州大學哈斯丁法律學院 | University of California - Hastings College of Law | JD | $84,100 | $162,000 |
20 | 杜克大學 | Duke University | MBA | $110,000 | $160,000 |
21 (tie) | 南衛(wèi)理公會大學 | Southern Methodist University (SMU) | JD | $79,500 | $159,000 |
21 (tie) | 德克薩斯大學奧斯丁分校 | University of Texas (UT) - Austin | JD | $79,500 | $159,000 |
23 | 波士頓大學 | Boston University | JD | $79,200 | $158,000 |
24 (tie) | 埃默里大學 | Emory University | MBA | $99,600 | $157,000 |
24 (tie) | 紐約大學 | New York University (NYU) | MBA | $96,700 | $157,000 |
24 (tie) | 天普大學 | Temple University | JD | $76,400 | $157,000 |
27 | 休斯頓大學 | University of Houston (UH) | JD | $80,800 | $156,000 |
28 | 美國約翰·馬歇爾法學院 | John Marshall Law School - Chicago, IL | JD | $66,000 | $155,000 |
29 (tie) | 康奈爾大學 | Cornell University - Ithaca, NY | MBA | $117,000 | $154,000 |
29 (tie) | 加州大學洛杉磯分校 | University of California - Los Angeles (UCLA) | MBA | $102,000 | $154,000 |
31 (tie) | 伊利諾伊理工學院 | Illinois Institute of Technology (IIT) | JD | $61,000 | $153,000 |
31 (tie) | 麻省理工學院 | Massachusetts Institute of Technology (MIT) | PhD | $109,000 | $153,000 |
31 (tie) | 圣何塞州立大學 | San Jose State University (SJSU) | MBA | $76,000 | $153,000 |
34 (tie) | 普林斯頓大學 | Princeton University | PhD | $93,700 | $152,000 |
34 (tie) | 佛羅里達大學 | University of Florida (UF) | JD | $68,100 | $152,000 |
36 (tie) | 巴布森學院 | Babson College | MBA | $96,800 | $151,000 |
36 (tie) | 萊斯大學 | Rice University | MBA | $98,600 | $151,000 |
36 (tie) | 斯坦福大學 | Stanford University | PhD | $113,000 | $151,000 |
36 (tie) | 密歇根大學安娜堡分校 | University of Michigan - Ann Arbor | MBA | $110,000 | $151,000 |
36 (tie) | 弗吉尼亞大學 | University of Virginia (UVA) - Main Campus | MBA | $114,000 | $151,000 |
41 (tie) | 華盛頓大學 | University of Washington (UW) - Main Campus | MBA | $94,800 | $150,000 |
41 (tie) | 耶魯大學 | Yale University | MBA | $115,000 | $150,000 |
43 | 圣母大學 | University of Notre Dame | MBA | $94,000 | $149,000 |
44 (tie) | 卡耐基梅倫大學 | Carnegie Mellon University (CMU) | PhD | $108,000 | $148,000 |
44 (tie) | 卡耐基梅隆大學 | Carnegie Mellon University (CMU) | MBA | $109,000 | $148,000 |
44 (tie) | 華盛頓大學 | University of Washington (UW) - Main Campus | JD | $79,200 | $148,000 |
47 | 德州大學奧斯丁分校 | University of Texas (UT) - Austin | MBA | $103,000 | $147,000 |
48 | 倫斯勒理工學院 | Rensselaer Polytechnic Institute (RPI) | PhD | $98,100 | $146,000 |
49 (tie) | 佩斯大學 | Pace University - New York, NY | MBA | $61,800 | $145,000 |
49 (tie) | 加州大學戴維斯分校 | University of California - Davis (UC Davis) | MBA | $81,900 | $145,000 |
51 (tie) | 喬治城大學 | Georgetown University - Washington D.C. | MBA | $98,400 | $144,000 |
51 (tie) | 南衛(wèi)理公會大學 | Southern Methodist University (SMU) | MBA | $84,400 | $144,000 |
51 (tie) | 斯坦福大學 | Stanford University | Master's | $86,800 | $144,000 |
51 (tie) | 馬里蘭大學 | University of Maryland - College Park | MBA | $78,000 | $144,000 |
51 (tie) | 南加州大學 | University of Southern California (USC) | MBA | $95,900 | $144,000 |
56 (tie) | 圣地亞哥大學 | University of San Diego (USD) | JD | $71,700 | $143,000 |
56 (tie) | 維克森林大學 | Wake Forest University | MBA | $91,700 | $143,000 |
58 (tie) | 萊斯大學 | Rice University | PhD | $85,200 | $142,000 |
58 (tie) | 太平洋大學 | University of the Pacific | JD | $75,700 | $142,000 |
60 (tie) | 本特利大學 | Bentley University | MBA | $82,000 | $141,000 |
60 (tie) | 明尼蘇達大學雙城分校 | University of Minnesota - Twin Cities | MBA | $87,500 | $141,000 |
60 (tie) | 華盛頓大學圣路易斯 | Washington University in St. Louis | MBA | $81,100 | $141,000 |
63 (tie) | 印第安納大學 | Indiana University (IU) - Bloomington | MBA | $82,100 | $140,000 |
63 (tie) | 昆尼皮亞克大學 | Quinnipiac University | JD | $69,900 | $140,000 |
63 (tie) | 圣塔克拉拉大學 | Santa Clara University | Master's | $78,900 | $140,000 |
63 (tie) | 德克薩斯基督教大學 | Texas Christian University (TCU) | MBA | $84,500 | $140,000 |
67 (tie) | 美國大學 | American University - Washington D.C. | JD | $73,400 | $139,000 |
67 (tie) | 康涅狄格大學 | University of Connecticut (UConn) - Main Campus | MBA | $78,800 | $139,000 |
67 (tie) | 伊利諾伊大學香檳分校 | University of Illinois at Urbana-Champaign (UIUC) | PhD | $92,000 | $139,000 |
67 (tie) | 北科羅拉多大學 | University of North Carolina at Chapel Hill (UNC) | MBA | $102,000 | $139,000 |
71 (tie) | 約翰霍普金斯大學 | Johns Hopkins University | PhD | $84,600 | $138,000 |
71 (tie) | 普渡大學 | Purdue University - Main Campus | MBA | $80,900 | $138,000 |
71 (tie) | 德州農(nóng)工大學 | Texas A&M University - Main Campus | MBA | $74,900 | $138,000 |
74 (tie) | 波士頓大學 | Boston University | MBA | $86,500 | $137,000 |
74 (tie) | 德雷塞爾大學 | Drexel University | MBA | $75,700 | $137,000 |
74 (tie) | 福德漢姆大學 | Fordham University | MBA | $72,700 | $137,000 |
74 (tie) | 佐治亞理工學院 | Georgia Institute of Technology | PhD | $98,000 | $137,000 |
74 (tie) | 哈佛大學 | Harvard University | PhD | $95,600 | $137,000 |
74 (tie) | 麻省理工大學 | Massachusetts Institute of Technology (MIT) | Master's | $85,100 | $137,000 |
74 (tie) | 科羅拉多大學 | University of Colorado - Boulder (UCB) | PhD | $87,900 | $137,000 |
81 | 波士頓學院 | Boston College | MBA | $87,100 | $136,000 |
82 (tie) | 威廉瑪麗學院 | The College of William and Mary | MBA | $73,300 | $135,000 |
82 (tie) | 加州大學爾灣分校 | University of California - Irvine (UCI) | MBA | $85,900 | $135,000 |
84 (tie) | 洛約拉馬利蒙特大學 | Loyola Marymount University | JD | $74,900 | $134,000 |
84 (tie) | 加州大學圣地亞哥分校 | University of California - San Diego (UCSD) | MBA | $87,700 | $134,000 |
84 (tie) | 范德堡大學 | Vanderbilt University | MBA | $98,700 | $134,000 |
87 (tie) | 舊金山州立大學 | San Francisco State University (SFSU) | MBA | $73,300 | $133,000 |
87 (tie) | 丹佛大學 | University of Denver | JD | $69,500 | $133,000 |
89 (tie) | 俄亥俄州立大學 | Ohio State University (OSU) - Main Campus | MBA | $88,300 | $132,000 |
89 (tie) | 加州伯克利 | University of California - Berkeley | PhD | $103,000 | $132,000 |
89 (tie) | 邁阿密大學佛羅里達 | University of Miami (UM) - Florida | JD | $73,800 | $132,000 |
89 (tie) | 匹斯堡大學 | University of Pittsburgh - Main Campus | MBA | $76,900 | $132,000 |
89 (tie) | 南加州大學 | University of Southern California (USC) | PhD | $88,100 | $132,000 |
94 (tie) | 本特利大學 | Bentley University | Master's | $66,900 | $131,000 |
94 (tie) | 佩珀代因大學 | Pepperdine University | MBA | $78,400 | $131,000 |
94 (tie) | 羅格斯大學 | Rutgers University - Newark Campus | MBA | $77,000 | $131,000 |
94 (tie) | 圣迭戈州立大學 | San Diego State University (SDSU) - Main Campus | MBA | $69,200 | $131,000 |
94 (tie) | 康涅狄格大學 | University of Connecticut (UConn) - Main Campus | JD | $73,400 | $131,000 |
94 (tie) | 伊利諾伊大學芝加哥分校 | University of Illinois at Chicago | MBA | $67,900 | $131,000 |
94 (tie) | 維拉諾瓦大學 | Villanova University | MBA | $84,500 | $131,000 |
101 (tie) | 喬治梅森大學 | George Mason University | MBA | $72,800 | $130,000 |
101 (tie) | 普渡大學 | Purdue University - Main Campus | PhD | $88,900 | $130,000 |
101 (tie) | 雷鳥國際管理學院 | Thunderbird, The American Graduate School of International Management | MBA | $79,100 | $130,000 |
101 (tie) | 邁阿密大學佛羅里達 | University of Miami (UM) - Florida | MBA | $67,900 | $130,000 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡,版權歸作者所有,如有侵權,請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網(wǎng)不是留學中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網(wǎng)不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網(wǎng)!