- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2021-06-22
來源:留學(xué)監(jiān)理網(wǎng)
分享:
隨著全球智能化AI趨勢來臨,計算機工程等科學(xué)類專業(yè)成為僅次于商科、醫(yī)科、法律等專業(yè)的另一熱門專業(yè)。那作為最有“錢途”,最適應(yīng)時代潮流的計算機工程專業(yè),美國大學(xué)對應(yīng)的雅思成績要求是多少呢?下面留學(xué)監(jiān)理網(wǎng)的小編為大家分享2018USNews美國大學(xué)計算機工程排名及對應(yīng)的雅思成績要求。
圖片來自網(wǎng)絡(luò),不用作商業(yè)目的。如有侵權(quán),請聯(lián)系我們刪除。
計算機工程專業(yè)要求精確性,有一定腦容量和很強的邏輯分析能力,所以,申請美國大學(xué)計算機工程CE專業(yè)同學(xué)們,一定要提前做好心理準備。
>>>2018卡內(nèi)基梅隆大學(xué)計算機學(xué)研究生項目申請條件?
在2018USnews公布的美國大學(xué)計算機工程專業(yè)排名中,美國頂尖理工強校麻省理工學(xué)院位于榜首之位,其對應(yīng)的雅思成績要求為7分;享譽全球的計算機學(xué)院,美國頂尖院??▋?nèi)基·梅隆大學(xué)緊隨其后,名列第二,其對應(yīng)的雅思成績要求為7分;位列第三的加州大學(xué)伯克利分校,其雅思成績要求為6.5分,其它美國大學(xué)計算機工程專業(yè)對應(yīng)的雅思成績要求如下:
2018USNews美國大學(xué)計算機工程雅思成績要求
排名 | 學(xué)校 | 中文校名 | 學(xué)費 | GRE平均分 | IELTS分數(shù)要求 |
#1 | Massachusetts Institute of Technology | $48,140 per year | 166 | 7.0 | |
#2 | Carnegie Mellon University | $43,000 per year | 166 | 7.0 | |
#2 | University of California—Berkeley | $11,220 per year (in-state); $26,322per year (out-of-state) | 165 | 6.5 | |
#2 | University of Illinois—Urbana-Champaign | $17,834 per year (in-state); $32,628per year (out-of-state) | 166 | 6.5 | |
#5 | Georgia Institute of Technology | $13,452 per year (in-state); $27,872per year (out-of-state) | 164 | Accept and has not set a recommended minimum score | |
#6 | University of Michigan—Ann Arbor | $24,444 per year (in-state); $45,974per year (out-of-state) | 166 | 7.0 | |
#7 | Cornell University | $29,500 per year | 165 | 7.0 | |
#7 | University of Texas—Austin (Cockrell) | $9,850 per year (in-state); $18,030 per year (out-of-state) | 165 | 6.5 | |
#9 | California Institute of Technology | $45,846 per year | 169 | Accept and has not set a recommended minimum score | |
#9 | Princeton University | $45,320 per year | 167 | Accept and has not set a recommended minimum score | |
#9 | Purdue University—West Lafayette | 普渡大學(xué)西拉法葉分校 | $10,332 per year (in-state); $29,134per year (out-of-state) | 164 | 7.5 |
#9 | University of Washington | $16,917 per year (in-state); $30,153per year (out-of-state) | 163 | 7.0 | |
#9 | University of Wisconsin—Madison | 威斯康辛大學(xué)麥迪遜分校 | $11,942 per year (in-state); $25,269per year (out-of-state) | 164 | 6.5-7.5 |
#14 | University of California—San Diego (Jacobs) | $11,220 per year (in-state); $26,322per year (out-of-state) | 166 | Accepted please consult the school. | |
#14 | University of Southern California (Viterbi) | $29,520 per year | 166 | 6.5 | |
#16 | Columbia University (Fu Foundation) | $44,592 per year | 167 | Accept and has not set a recommended minimum score | |
#17 | Harvard University | $43,296 per year | 166 | Accept and has not set a recommended minimum score | |
#17 | Rice University (Brown) | $43,220 per year | 166 | 7.0 | |
#17 | Virginia Tech | 弗吉尼亞理工學(xué)院 | $14,532 per year (in-state); $27,644per year (out-of-state) | 162 | 6.5 |
#21 | Ohio State University | $11,928 per year (in-state); $32,376per year (out-of-state) | 164 | 7.0 | |
#21 | Pennsylvania State University—University Park | $21,294 per year (in-state); $35,650per year (out-of-state) | 163 | 6.5 | |
#21 | Texas A&M University—College Station | $258 per credit (in-state); $681 per credit (out-of-state) | 164 | 6.0 | |
#24 | Duke University (Pratt) | $52,925 per year | 164 | 7.0 | |
#24 | Johns Hopkins University (Whiting) | $50,410 per year | 166 | 7.0 | |
#24 | Northwestern University (McCormick) | $50,424 per year | 166 | 7.0 | |
#24 | University of Minnesota—Twin Cities | 明尼蘇達大學(xué)雙城分校 | $16,240 per year (in-state); $25,120per year (out-of-state) | 164 | 6.5 |
#29 | Rensselaer Polytechnic Institute | $49,520 per year | 164 | 6.5 | |
#29 | University of California—Irvine (Samueli) | 加州大學(xué)爾灣分校 | $15,141 per year (in-state); $30,243per year (out-of-state) | 164 | 7.0 |
#29 | University of Florida | $12,737 per year (in-state); $30,130per year (out-of-state) | 163 | Accept and has not set a recommended minimum score | |
#32 | Arizona State University (Fulton) | $10,810 per year (in-state); $28,186per year (out-of-state) | 162 | 6.5 | |
#32 | Brown University | $50,224 per year | 165 | 7.0 | |
#32Tie | University of Colorado—Boulder | 科羅拉多大學(xué)博爾德分校 | $14,094 per year (in-state); $31,248per year (out-of-state) | 162 | 6.5 |
#32Tie | University of Virginia | $15,678 per year (in-state); $25,578per year (out-of-state) | 164 | Accept and has not set a recommended minimum score | |
#36Tie | Boston University | $49,176 per year | 164 | 7.0 | |
#36Tie | Northeastern University | $1,471 per credit | 162 | Accept and has not set a recommended minimum score | |
#36 | University of Arizona | $11,372 per year (in-state); $30,124per year (out-of-state) | 162 | 6.5 | |
#36 | University of Massachusetts—Amherst | 馬薩諸塞大學(xué)阿默斯特分校 | $13,524 per year (in-state); $29,644per year (out-of-state) | 163 | 6.5 |
#36 | Washington University in St. Louis | $48,950 per year | 165 | Accept and has not set a recommended minimum score | |
#36 | Yale University | $39,800 per year | 168 | Accept and has not set a recommended minimum score | |
#43 | Rutgers, The State University of New Jersey—New Brunswick | 羅格斯大學(xué) | $16,536 per year (in-state); $28,128per year (out-of-state) | 163 | 7.0 |
#43 | University of Notre Dame | $49,050 per year | 163 | 7.0 | |
#43 | University of Pittsburgh (Swanson) | $24,962 per year (in-state); $41,222per year (out-of-state) | 162 | 7.0 | |
#46 | Dartmouth College (Thayer) | $49,998 per year | 164 | Accept and has not set a recommended minimum score | |
#46 | Iowa State University | $9,770 per year (in-state); $23,024 per year (out-of-state) | 167 | 6.0 | |
#46 | Washington State University | $11,784 per year (in-state); $25,216per year (out-of-state) | 161 | 7.0 | |
#49 | Drexel University | $1,192 per credit | 160 | 7.0 | |
#49 | Tufts University | 塔夫斯大學(xué) | $50,520 per year | 162 | 6.5 |
#49 | University of California—Riverside (Bourns) | $11,220 per year (in-state); $26,322per year (out-of-state) | 162 | 7.0 | |
#49 | University of Tennessee—Knoxville (Tickle) | $12,834 per year (in-state); $31,252per year (out-of-state) | 160 | 6.5 | |
#49 | University of Texas—Dallas (Jonsson) | $12,418 per year (in-state); $24,150per year (out-of-state) | 162 | 6.5 |
美國大學(xué)算機工程CE就業(yè)前景
根據(jù)美國勞工部的最新統(tǒng)計數(shù)據(jù),截至2016年5月,計算機行業(yè)人均年工資為82,860美元,遠高于所有職業(yè)的平均年薪(37040美元)。美國勞工部預(yù)測,作為STEM的CE專業(yè),從2014年到2024年就業(yè)率預(yù)計將增長12%,同樣遠高于其他所有職業(yè)。
軟件工程師的平均年薪是97,990刀,硬件工程師的平均年薪為108,430刀。軟件工程師在全美有1,114,000個職位,硬件工程師有77,700個。
在2014-2024年10年間,美國軟件工程師的需求量會增長17%,硬件工程師會增長3%。所以去美國學(xué)習(xí)計算機工程專業(yè),在美國算是最好找工作而且就業(yè)薪水最高的專業(yè)之一。
>>>一鍵輸入GPA(2.0-4.0)、雅思/托福成績,快速匹配你適合申請哪所美國大學(xué)
留學(xué)監(jiān)理網(wǎng)是國內(nèi)最早的留學(xué)第三方平臺和唯一的留學(xué)監(jiān)理服務(wù)平臺,接受學(xué)生委托,憑借國家認定的留學(xué)行業(yè)唯一高新技術(shù)企業(yè)的技術(shù)實力和系統(tǒng)管理,依據(jù)大數(shù)據(jù)分析、行業(yè)資源和專業(yè)經(jīng)驗,從海外游學(xué)、留學(xué)背景提升、語言培訓(xùn)、選擇留學(xué)機構(gòu)到回國就業(yè)落戶申請進行全程指導(dǎo)和督辦的服務(wù)。
留學(xué)監(jiān)理網(wǎng)通過幫大家規(guī)劃合理的背景提升和留學(xué)語培方案、推薦留學(xué)機構(gòu)、審核留學(xué)方案和中介服務(wù)協(xié)議,從而保證留學(xué)生們更加透明、更加順利、更加真實可靠的拿到美國大學(xué)offer,更多關(guān)于美國留學(xué)申請指南或美國計算機工程專業(yè)申請指導(dǎo)、靠譜的美國留學(xué)中介機構(gòu),大家都可以在線咨詢留學(xué)監(jiān)理老師或持續(xù)訪問該欄目的其它相關(guān)文章。
相關(guān)推薦
2018USnews美國大學(xué)本科計算機工程排名解析:MIT名列榜首!
美國留學(xué)生如何選擇STEM專業(yè)?附STEM崗位薪資排名TOP5
人工智能時代即將來臨,“刷臉”?!你選對留學(xué)專業(yè)了嗎?
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!