- 關于我們
- 針對假冒留學監(jiān)理網的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2014-11-11
來源:互聯網
分享:
作為著名的澳洲八大名校之一,澳大利亞昆士蘭大學也是最受中國學生歡迎的澳洲大學之一。申請澳大利亞昆士蘭大學,除了入學條件和專業(yè)選擇之外,學生和家長最為關注的問題之一可能就是學費問題。那么,去澳大利亞昆士蘭大學讀研究生專業(yè),學費是多少呢?下面是留學監(jiān)理網大家整理了昆士蘭大學部分研究生專業(yè)的學費信息,以供大家參考。
2014年澳大利亞昆士蘭大學各研究生專業(yè)學費匯總
下表中的費用是根據澳大利亞昆士蘭大學2014年的收費情況,以全日制8個學分為例(1個全日制學期),計算出的一年的大致費用。具體的費用情況取決于學生選擇專業(yè)和選修課的情況。(括號里面為學分數)
Program Title | Program Type |
Duration (semester/s) |
CRICOS | 2014 indicative semester fees (AUD$) |
Agribusiness (#24) | Masters | 3 | 030142D | $16,280 |
Agribusiness (#32) | Masters | 4 | 079391E | $16,480 |
Agricultural Science (#24) | Masters | 3 | 079380G | $16,480 |
Agricultural Science (#32) | Masters | 4 | 079381G | $16,480 |
Animal Science (#24) | Masters | 3 | 079382F | $16,480 |
Animal Science (#32) | Masters | 4 | 079383E | $16,480 |
Applied Law | Masters | 3 | 025995A | $16,080 |
Applied Linguistics (#16) | Masters | 2 | 064993B | $11,360 |
Applied Linguistics (#24) | Masters | 3 | 064993B | $11,360 |
Applied Psychology | Masters | 4 | 063938F | $16,080 |
Architecture | Masters | 4 | 060311K | $16,080 |
Arts (#16) | Masters | 2 | 034017K | $12,000 |
Arts (#24) | Masters | 3 | 034017K | $11,830 |
Arts in Chinese Translation and Interpreting | Masters | 3 | 061823M | $12,640 |
Audiology Studies | Masters | 4 | 070265F | $18,640 |
Bioinformatics (#16) | Masters | 2 | 076218J | $16,080 |
Bioinformatics (#24) | Masters | 3 | 076217K | $16,080 |
Biotechnology (#16) | Masters | 2 | 057055C | $16,080 |
Biotechnology (#24) | Masters | 3 | 034034J | $16,080 |
Business | Masters | 3 | 037519G | $16,080 |
Business Administration | Masters | 2 | 060533G | $30,720 |
Business Economics | Masters | 3 | 046493E | $16,080 |
Clinical Dentistry | Masters (Extended) | 6 | 058537K | $28,880 |
Clinical Exercise Physiology (#24) | Masters | 3 | 061814A | $16,080 |
Clinical Psychology | Masters | 4 | 026000G | $16,080 |
Commerce | Masters | 3 | 002020B | $16,080 |
Communication | Masters | 3 | 049208B | $13,270 |
Computer Science (#16) | Masters | 2 | 073270G | $16,080 |
Computer Science (#24) | Masters | 3 | 073272E | $16,080 |
Computer Science (Management) | Masters | 4 | 073269M | $16,080 |
Conservation Biology | Masters | 2 | 077443C | $23,530 |
Counselling | Masters | 4 | 048816G | $10,890 |
Development Economics | Masters | 3 | 065383J | $16,080 |
Development Practice | Masters | 3 | 053341G | $12,180 |
Dietetics Studies | Masters | 3 | 065374K | $18,640 |
Economics | Masters | 4 | 058270K | $16,080 |
Economics and Public Policy | Masters | 3 | 077436B | $16,080 |
Educational Studies (#16) | Masters | 2 | 002028E | $10,880 |
Educational Studies (#24) | Masters | 3 | 002028E | $10,880 |
Energy Studies | Masters | 3 | 073264E | $16,080 |
Engineering Science (#16) | Masters | 2 | 076003B | $16,080 |
Engineering Science (#24) | Masters | 3 | 075742G | $16,080 |
Engineering Science (Management) | Masters | 4 | 075740K | $16,080 |
Environmental Management | Masters | 3 | 006689B | $16,080 |
Epidemiology (#24) | Masters | 3 | 066287A | $13,200 |
Financial Mathematics (#24) | Masters | 3 | 079388M | $16,080 |
Financial Mathematics (#32) | Masters | 4 | 079389K | $16,080 |
Food Science and Technology (#24) | Masters | 3 | 079384D | $16,480 |
Food Science and Technology (#32) | Masters | 4 | 079385C | $16,480 |
Geographic Information Science | Masters | 3 | 003927F | $16,080 |
Global Management | Masters | 4 | 073271F | $16,080 |
Governance and Public Policy | Masters | 3 | 038556F | $12,690 |
Health Economics | Masters | 3 | 059494G | $15,360 |
Integrated Water Management | Masters | 3 | 059263A | $16,080 |
International Economics and Finance | Masters | 3 | 029162K | $16,080 |
International Public Health (#16) | Masters | 2 | 059019B | $13,200 |
International Public Health (#24) | Masters | 3 | 057432E | $13,200 |
International Studies | Masters | 3 | 062365B | $10,900 |
Laws | Masters | 2 | 024644K | $16,080 |
Magnetic Resonance Technology | Masters | 3 | 034047D | $16,080 |
Mental Health | Masters | 3 | 031212J | $13,200 |
Mineral Resources | Masters | 3 | 029189K | $16,080 |
Molecular Biology (#16) | Masters | 2 | 057054D | $16,080 |
Molecular Biology (#24) | Masters | 3 | 034037F | $16,080 |
Molecular Imaging | Masters | 3 | 079893E | $17,820 |
Museum Studies | Masters | 3 | 056193A | $11,520 |
Music | Masters | 3 | 073762J | $13,200 |
Neuroscience (#16) | Masters | 2 | 068262E | $16,080 |
Neuroscience (#24) | Masters | 3 | 068262E | $16,080 |
Nursing Studies | Masters | 4 | 069418D | $13,200 |
Occupational Health and Safety Science | Masters | 3 | 077534M | $16,080 |
Occupational Therapy Studies | Masters | 5 | 002041G | $18,640 |
Organisational Psychology | Masters | 4 | 002042G | $16,080 |
Physiotherapy | Masters | 2 | 026008M | $18,640 |
Physiotherapy Studies | Masters | 4 | 039545A | $18,640 |
Project Management | Masters | 3 | 040499C | $16,080 |
Property Studies | Masters | 3 | 037386E | $16,080 |
Public Health (#16) | Masters | 2 | 059020J | $13,200 |
Public Health (#24) | Masters | 3 | 003931K | $13,200 |
Regional Development | Masters | 3 | 002048A | $16,080 |
Rural Development (#24) | Masters | 3 | 079386B | $16,480 |
Rural Development (#32) | Masters | 4 | 079387A | $16,480 |
Science (#16) | Masters | 2 | 057052F | $16,080 |
Science (#24) | Masters | 3 | 038548F | $16,080 |
Science in Petroleum Engineering | Masters | 3 | 078223G | $16,080 |
Social Work #16 | Masters | 2 | 024639G | $11,060 |
Social Work (#24) | Masters | 3 | 024639G | $10,880 |
Social Work Studies #24 | Masters | 3 | 063939E | $10,980 |
Social Work Studies #32 | Masters | 4 | 063939E | $10,980 |
Speech Pathology Studies | Masters | 5 | 002057M | $18,640 |
Teaching (Primary) | Masters | 4 | 078819A | $10,880 |
Technology and Innovation Management | Masters | 3 | 029981G | $16,080 |
Tourism Leadership | Masters | 3 | 077441E | $16,080 |
Tourism, Hotel and Event Management | Masters | 3 | 077439K | $16,080 |
Urban and Regional Planning (#24) | Masters | 3 | 002061D | $16,080 |
Urban and Regional Planning (#32) | Masters | 4 | 077535K | $16,080 |
Veterinary Studies | Masters | 3 | 002063B | $26,160 |
(注:以上資料皆來自于澳大利亞昆士蘭大學官網網站)
如對本文有疑問或者想了解更多留學信息,請與我們聯系,咨詢熱線:4000-315-285 獲得免費留學咨詢服務。
相關文章推薦:
2015年去澳洲留學申請細節(jié)全面解讀
澳洲留學 學生應具備的四種能力
2015年澳大利亞碩士留學申請規(guī)劃
搜索“留學監(jiān)理網”或者掃描下面的二維碼關注“留學監(jiān)理服務網”微信了解更多留學相關信息!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網絡,版權歸作者所有,如有侵權,請聯系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網不是留學中介,所以能給你最客觀的建議。5年以上經驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據。
登陸成功,歡迎使用留學監(jiān)理網!