- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2016-04-29
來源:網(wǎng)絡(luò)
分享:
工業(yè)工程專業(yè)雖然在申請的熱門程度上比不上電氣工程、計算機科學(xué)等熱門工科專業(yè),但在整個理工科申請熱門的專業(yè)中也占據(jù)著一席之地,在每年的申請中,工業(yè)工程專業(yè)都是理工科熱門申請專業(yè)的前十。
為了幫助大家選校,今天,為大家分享2017年USNews美國大學(xué)工業(yè)工程專業(yè)排名,希望能夠?qū)φ幱谶x校定專業(yè)階段的小伙伴們有所參考。
2017年USNews美國大學(xué)工業(yè)工程專業(yè)排
排名 | 學(xué)校英文名稱 | 學(xué)校中文名稱 | 學(xué)費 |
#1 | Georgia Institute of Technology | 佐治亞理工學(xué)院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) |
#2Tie | University of California— Berkeley | 加州大學(xué)伯克利校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#2Tie | University of Michigan— Ann Arbor | 密歇根大學(xué)——安娜堡校區(qū) | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) |
#4Tie | Northwestern University (McCormick) | 西北大學(xué) | $48,624per year (full-time) |
#4Tie | Stanford University | 斯坦福大學(xué) | $48,720per year (full-time) |
#6 | Massachusetts Institute of Technology | 麻省理工學(xué)院 | $46,400per year (full-time) |
#7Tie | Cornell University | 康奈爾大學(xué) | $29,500per year (full-time) |
#7Tie | University of Wisconsin— Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) |
#9Tie | Purdue University— West Lafayette | 普渡大學(xué)西拉法葉校區(qū) | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) |
#9Tie | Virginia Tech | 弗吉尼亞理工大學(xué) | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) |
#11 | Columbia University (Fu Foundation) | 哥倫比亞大學(xué) | $42,768per year (full-time) |
#12Tie | North Carolina State University | 北卡羅來納州立大學(xué) | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) |
#12Tie | Pennsylvania State University— University Park | 賓夕法尼亞州立大學(xué) | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) |
#12Tie | University of Southern California (Viterbi) | 南加州大學(xué) | $28,384per year (full-time) |
#15Tie | Texas A&M University— College Station (Look) | 德州農(nóng)工大學(xué) | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) |
#15Tie | University of Illinois— Urbana- Champaign | 伊利諾伊大學(xué)香檳分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) |
#17 | Ohio State University | 俄亥俄州立大學(xué) | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) |
#18 | Lehigh University (Rossin) | 里海大學(xué) | $1,380per credit (full-time) |
#19Tie | University of Florida | 佛羅里達大學(xué) | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) |
#19Tie | University of Texas— Austin (Cockrell) | 德州大學(xué)-奧斯汀校區(qū) | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) |
#21Tie | Rensselaer Polytechnic Institute | 倫斯勒理工學(xué)院 | $48,100per year (full-time) |
#21Tie | Rutgers, The State University of New Jersey— New Brunswick | 羅格斯大學(xué)新布朗斯維克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) |
#23Tie | Arizona State University (Fulton) | 亞利桑那州立大學(xué) | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) |
#23Tie | Naval Postgraduate School | 海軍研究學(xué)院 | N/A |
#23Tie | University of Pittsburgh (Swanson) | 匹茲堡大學(xué) | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) |
#26Tie | Iowa State University | 愛荷華州立大學(xué) | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) |
#26Tie | University of Washington | 華盛頓大學(xué) | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) |
#28Tie | University at Buffalo— SUNY | 紐約州立大學(xué)布法羅分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#28Tie | University of Arizona | 亞利桑那大學(xué) | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) |
#28Tie | University of Pennsylvania | 賓夕法尼亞大學(xué) | $31,068per year (full-time) |
#28Tie | University of Virginia | 弗吉尼亞大學(xué) | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) |
#32Tie | Auburn University (Ginn) | 奧本大學(xué) | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) |
#32Tie | Clemson University | 克萊姆森大學(xué) | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) |
#32Tie | George Mason University (Volgenau) | 喬治梅森大學(xué) | $12,728per year (in-state, full-time); $28,448per year (out-of-state, full-time) |
#32Tie | University of Minnesota— Twin Cities | 明尼蘇達大學(xué)--雙城校區(qū) | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) |
#36Tie | Northeastern University | 東北大學(xué) | $1,422per credit (full-time) |
#36Tie | University of Massachusetts— Amherst | 麻省大學(xué)阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) |
#38 | Case Western Reserve University | 凱斯西儲大學(xué) | $41,137per year (full-time) |
#39Tie | Boston University | 波士頓大學(xué) | $47,422per year (full-time) |
#39Tie | Oklahoma State University | 奧克拉荷馬州立大學(xué) | $196per credit (in-state, full-time); $786per credit (out-of-state, full-time) |
#39Tie | Stevens Institute of Technology (Schaefer) | 史蒂文森理工學(xué)院 | $32,200per year (full-time) |
#39Tie | University of Arkansas— Fayetteville | 阿肯色大學(xué)費耶特維爾分校 | $400per credit (in-state, full-time); $988per credit (out-of-state, full-time) |
#39Tie | University of Central Florida | 中央佛羅里達大學(xué) | $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) |
#39Tie | University of Iowa | 愛荷華大學(xué) | $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) |
#39Tie | Washington University in St. Louis | 圣路易斯華盛頓大學(xué) | $47,300per year (full-time) |
#46Tie | Air Force Institute of Technology | 空軍技術(shù)學(xué)院 | N/A |
#46Tie | Kansas State University | 堪薩斯州立大學(xué) | $381per credit (in-state, full-time); $859per credit (out-of-state, full-time) |
#46Tie | Oregon State University | 俄勒岡州立大學(xué) | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) |
#46Tie | University of Arkansas— Little Rock | 阿肯色大學(xué)小石城分校 | N/A |
#46Tie | University of Illinois— Chicago | 伊利諾斯大學(xué)芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) |
#46Tie | University of Oklahoma | 奧克拉荷馬大學(xué) | $191per credit (in-state, full-time); $740per credit (out-of-state, full-time) |
#46Tie | University of South Florida | 南佛羅里達大學(xué) | $10,428per year (in-state, full-time); $21,126per year (out-of-state, full-time) |
#53Tie | George Washington University | 喬治華盛頓大學(xué) | $1,585per credit (full-time) |
#53Tie | Texas Tech University (Whitacre) | 德州理工大學(xué) | $270per credit (in-state, full-time); $660per credit (out-of-state, full-time) |
#53Tie | University of Houston (Cullen) | 休斯頓大學(xué) | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) |
#53Tie | Wayne State University | 韋恩州立大學(xué) | $685per credit (in-state, full-time); $1,371per credit (out-of-state, full-time) |
#53Tie | Worcester Polytechnic Institute | 伍斯特理工學(xué)院 | $24,588per year (full-time) |
#58Tie | Binghamton University— SUNY (Watson) | 紐約州立大學(xué)—賓漢姆頓大學(xué) | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#58Tie | Missouri University of Science & Technology | 密蘇里科技大學(xué) | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) |
#58Tie | University of Missouri | 密蘇里大學(xué) | $8,423per year (in-state, full-time); $17,493per year (out-of-state, full-time) |
#58Tie | University of North Carolina— Charlotte (Lee) | 北卡羅來納大學(xué)夏洛特校區(qū) | $4,128per year (in-state, full-time); $16,799per year (out-of-state, full-time) |
#58Tie | University of Tennessee— Knoxville | 田納西大學(xué)諾克威爾分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) |
#58Tie | University of Texas— Arlington | 德州大學(xué)阿靈頓分校 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) |
#58Tie | University of Texas— Dallas (Jonsson) | 德州大學(xué)達拉斯分校 | $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) |
#58Tie | University of Wisconsin— Milwaukee | 威斯康星大學(xué)密爾沃基校區(qū) | $11,724per year (in-state, full-time); $24,761per year (out-of-state, full-time) |
#66Tie | Florida A&M University - Florida State University | 佛羅里達農(nóng)工大學(xué) | $404per credit (in-state, full-time); $1,005per credit (out-of-state, full-time) |
#66Tie | North Carolina A&T State University | 北卡羅來納農(nóng)工州立大學(xué) | $3,370per year (in-state, full-time); $16,130per year (out-of-state, full-time) |
#66Tie | Ohio University (Russ) | 俄亥俄大學(xué) | $8,188per year (in-state, full-time); $16,180per year (out-of-state, full-time) |
#66Tie | University of Louisville (Speed) | 路易斯維爾大學(xué) | $11,664per year (in-state, full-time); $24,274per year (out-of-state, full-time) |
#66Tie | University of Miami | 邁阿密大學(xué) | $1,850per credit (full-time) |
#66Tie | West Virginia University | 西佛吉尼亞大學(xué) | $9,720per year (in-state, full-time); $23,832per year (out-of-state, full-time) |
#66Tie | Wichita State University | 威奇塔州立大學(xué) | $274per credit (in-state, full-time); $672per credit (out-of-state, full-time) |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!