- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2021-01-26
來(lái)源:網(wǎng)絡(luò)
分享:
美國(guó)土木工程專業(yè)作為美國(guó)院校申請(qǐng)的常見(jiàn)專業(yè),在美國(guó)大多數(shù)學(xué)校中都有開(kāi)設(shè)。隨著近幾年出國(guó)留學(xué)的學(xué)生逐漸增多,美國(guó)土木工程專業(yè)的申請(qǐng)難度也在逐年上升。很多同學(xué)在選擇留學(xué)院校時(shí)頗為糾結(jié),今天,就為大家分享一下最新的專業(yè)排名——2017年USNEWS美國(guó)研究生土木工程專業(yè)大學(xué)排名,有意向申請(qǐng)?jiān)擁?xiàng)目的小伙伴們可以參考一下。
首先我們來(lái)了解一下美國(guó)土木工程專業(yè)在理工科熱門專業(yè)申請(qǐng)中所占的比例:
可以看出土木工程在理工科熱門專業(yè)的申請(qǐng)中也占有很重要的一席之地。
2017年USNEWS美國(guó)研究生土木工程專業(yè)大學(xué)排名
排名 | 學(xué)校英文名稱 | 學(xué)校中文名稱 | 學(xué)費(fèi) |
#1 | University of California— Berkeley | 加州大學(xué)伯克利分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#2Tie | University of Illinois— Urbana- Champaign | 伊利諾伊大學(xué)香檳分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) |
#2Tie | University of Texas— Austin (Cockrell) | 德州大學(xué)奧斯汀分校 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) |
#4Tie | Georgia Institute of Technology | 佐治亞理工學(xué)院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) |
#4Tie | Stanford University | 斯坦福大學(xué) | $48,720per year (full-time) |
#6 | Purdue University— West Lafayette | 普渡大學(xué) | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) |
#7 | Massachusetts Institute of Technology | 麻省理工學(xué)院 | $46,400per year (full-time) |
#8Tie | University of Michigan— Ann Arbor | 密歇根大學(xué)—安娜堡校區(qū) | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) |
#8Tie | Virginia Tech | 弗吉尼亞理工大學(xué) | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) |
#10 | Cornell University | 康奈爾大學(xué) | $29,500per year (full-time) |
#11 | Carnegie Mellon University | 卡耐基梅隆大學(xué) | $42,000per year (full-time) |
#12Tie | Texas A&M University— College Station (Look) | 德州農(nóng)工大學(xué) | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) |
#12Tie | University of California— Davis | 加州大學(xué)-戴維斯校區(qū) | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) |
#14Tie | University of Washington | 華盛頓大學(xué) | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) |
#14Tie | University of Wisconsin— Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) |
#16Tie | California Institute of Technology | 加州理工學(xué)院 | $43,710per year (full-time) |
#16Tie | Northwestern University (McCormick) | 西北大學(xué) | $48,624per year (full-time) |
#16Tie | University of California— San Diego (Jacobs) | 加州大學(xué)圣地亞哥分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#16Tie | University of Minnesota— Twin Cities | 明尼蘇達(dá)大學(xué)--雙城校區(qū) | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) |
#20Tie | Johns Hopkins University (Whiting) | 約翰 霍普金斯大學(xué) | $48,710per year (full-time) |
#20Tie | Pennsylvania State University— University Park | 賓夕法尼亞州立大學(xué) | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) |
#20Tie | Princeton University | 普林斯頓大學(xué) | $43,450per year (full-time) |
#20Tie | University of California— Los Angeles (Samueli) | 加州大學(xué)洛杉磯校區(qū) | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) |
#24Tie | Columbia University (Fu Foundation) | 哥倫比亞大學(xué) | $42,768per year (full-time) |
#24Tie | North Carolina State University | 北卡羅來(lái)納州立大學(xué) | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) |
#24Tie | University of Colorado— Boulder | 科羅拉多大學(xué)波爾德校區(qū) | $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) |
#27Tie | Duke University (Pratt) | 杜克大學(xué) | $50,880per year (full-time) |
#27Tie | Lehigh University (Rossin) | 里海大學(xué) | $1,380per credit (full-time) |
#27Tie | Rice University (Brown) | 萊斯大學(xué) | $41,560per year (full-time) |
#27Tie | University of Maryland— College Park (Clark) | 馬里蘭大學(xué) | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) |
#27Tie | University of Southern California (Viterbi) | 南加州大學(xué) | $28,384per year (full-time) |
#32Tie | University at Buffalo— SUNY | 紐約州立大學(xué)布法羅分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#32Tie | University of California— Irvine (Samueli) | 加州大學(xué)歐文校區(qū) | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) |
#34Tie | Arizona State University (Fulton) | 亞利桑那州立大學(xué) | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) |
#34Tie | Iowa State University | 愛(ài)荷華州立大學(xué) | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) |
#34Tie | Northeastern University | 東北大學(xué) | $1,422per credit (full-time) |
#34Tie | Rensselaer Polytechnic Institute | 倫斯勒理工學(xué)院 | $48,100per year (full-time) |
#34Tie | University of Florida | 佛羅里達(dá)大學(xué) | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) |
#39Tie | Colorado State University | 科羅拉多州立大學(xué) | $11,328per year (in-state, full-time); $24,896per year (out-of-state, full-time) |
#39Tie | Michigan State University | 密歇根州立大學(xué) | $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) |
#39Tie | Ohio State University | 俄亥俄州立大學(xué) | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) |
#39Tie | University of Notre Dame | 圣母大學(xué) | $47,730per year (full-time) |
#43Tie | University of Iowa | 愛(ài)荷華大學(xué) | $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) |
#43Tie | University of Virginia | 弗吉尼亞大學(xué) | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) |
#43Tie | Vanderbilt University | 范德堡大學(xué) | $1,818per credit (full-time) |
#46Tie | Colorado School of Mines | 科羅拉多礦業(yè)大學(xué) | $15,225per year (in-state, full-time); $32,700per year (out-of-state, full-time) |
#46Tie | Drexel University | 德雷塞爾大學(xué) | $32,079per year (full-time) |
#46Tie | Oregon State University | 俄勒岡州立大學(xué) | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) |
#46Tie | University of Arizona | 亞利桑那大學(xué) | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) |
#46Tie | University of Massachusetts— Amherst | 麻省大學(xué)阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) |
#51Tie | Case Western Reserve University | 凱斯西儲(chǔ)大學(xué) | $41,137per year (full-time) |
#51Tie | Clemson University | 克萊姆森大學(xué) | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) |
#51Tie | Rutgers, The State University of New Jersey— New Brunswick | 羅格斯大學(xué) | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) |
#51Tie | Tufts University | 塔夫茨大學(xué) | $30,072per year (full-time) |
#51Tie | University of Kansas | 堪薩斯大學(xué) | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) |
#56Tie | Missouri University of Science & Technology | 密蘇里科技大學(xué) | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) |
#56Tie | University of Cincinnati | 辛辛那提大學(xué) | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) |
#56Tie | University of Delaware | 特拉華大學(xué) | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) |
#56Tie | University of Nevada— Reno | 內(nèi)華達(dá)大學(xué)里諾分校 | $371per credit (in-state, full-time); $1,289per credit (out-of-state, full-time) |
#56Tie | University of Pittsburgh (Swanson) | 匹茲堡大學(xué) | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) |
#56Tie | Washington State University | 華盛頓州立大學(xué) | $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) |
#62Tie | Auburn University (Ginn) | 奧本大學(xué) | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) |
#62Tie | Clarkson University | 克拉克森大學(xué) | $1,457per credit (full-time) |
#62Tie | Louisiana State University— Baton Rouge | 路易斯安那州立大學(xué)巴吞魯日分校 | $8,423per year (in-state, full-time); $25,643per year (out-of-state, full-time) |
#62Tie | Michigan Technological University | 密歇根理工大學(xué) | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) |
#62Tie | New York University | 紐約大學(xué) | $1,546per credit (full-time) |
#62Tie | Oklahoma State University | 奧克拉荷馬州立大學(xué) | $196per credit (in-state, full-time); $786per credit (out-of-state, full-time) |
#62Tie | Syracuse University | 雪城大學(xué) | $24,984per year (full-time) |
#62Tie | University of Houston (Cullen) | 休斯頓分校 | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) |
#62Tie | University of Illinois— Chicago | 伊利諾斯大學(xué)芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!